Web Server Statistics for chainsawclinic.comProgram started on Sun, Jul 31 2011 at 8:36 AM.
Analyzed requests from Mon, Jul 05 2010 at 7:20 AM to Sun, Jul 31 2011 at 8:06 AM (391.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2011 at 8:36 AM.
Successful requests: 142,880 (2,079)
Average successful requests per day: 365 (296)
Successful requests for pages: 35,520 (643)
Average successful requests for pages per day: 90 (91)
Failed requests: 10,256 (35)
Redirected requests: 90 (0)
Distinct files requested: 123 (39)
Distinct hosts served: 3,871 (25)
Data transferred: 784.96 megabytes (13.37 megabytes)
Average data transferred per day: 2.01 megabytes (1.91 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2010 | 8078 | 1688 | ![]() ![]() |
| Aug 2010 | 14000 | 2770 | ![]() ![]() ![]() |
| Sep 2010 | 13298 | 2672 | ![]() ![]() |
| Oct 2010 | 10797 | 2584 | ![]() ![]() |
| Nov 2010 | 12601 | 3017 | ![]() ![]() ![]() |
| Dec 2010 | 9339 | 2306 | ![]() |
| Jan 2011 | 7593 | 2203 | ![]() ![]() ![]() ![]() |
| Feb 2011 | 5968 | 2076 | ![]() ![]() ![]() |
| Mar 2011 | 9380 | 2738 | ![]() ![]() ![]() |
| Apr 2011 | 14723 | 4581 | ![]() ![]() ![]() ![]() ![]() |
| May 2011 | 16321 | 3801 | ![]() ![]() ![]() |
| Jun 2011 | 14704 | 3375 | ![]() ![]() ![]() ![]() |
| Jul 2011 | 6078 | 1709 | ![]() ![]() |
Busiest month: Apr 2011 (4,581 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12093 | 3244 | ![]() ![]() ![]() |
| Mon | 24297 | 5848 | ![]() ![]() ![]() ![]() |
| Tue | 23567 | 5625 | ![]() ![]() ![]() |
| Wed | 24513 | 6073 | ![]() ![]() ![]() |
| Thu | 22054 | 5797 | ![]() ![]() ![]() ![]() |
| Fri | 21427 | 5271 | ![]() ![]() |
| Sat | 14929 | 3662 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1788 | 567 | ![]() |
| 1 | 1460 | 644 | ![]() ![]() |
| 2 | 937 | 488 | ![]() ![]() ![]() |
| 3 | 764 | 438 | ![]() ![]() |
| 4 | 742 | 429 | ![]() ![]() |
| 5 | 854 | 360 | ![]() ![]() |
| 6 | 1463 | 584 | ![]() |
| 7 | 4411 | 1216 | ![]() |
| 8 | 10226 | 2470 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 12745 | 3291 | ![]() ![]() ![]() |
| 10 | 11775 | 2856 | ![]() ![]() |
| 11 | 11799 | 2781 | ![]() ![]() ![]() |
| 12 | 11174 | 2599 | ![]() ![]() |
| 13 | 10806 | 2454 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 9876 | 2156 | ![]() ![]() ![]() ![]() |
| 15 | 8906 | 2014 | ![]() ![]() ![]() |
| 16 | 8193 | 1979 | ![]() ![]() ![]() |
| 17 | 7952 | 1921 | ![]() ![]() ![]() |
| 18 | 5709 | 1315 | ![]() ![]() |
| 19 | 4163 | 932 | ![]() ![]() |
| 20 | 4658 | 1142 | ![]() ![]() ![]() ![]() |
| 21 | 4730 | 995 | ![]() ![]() ![]() |
| 22 | 4598 | 1112 | ![]() ![]() ![]() |
| 23 | 3151 | 777 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 142880 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 58019 | 24.02% | 99 |
| 9375 | 9.36% | 70 |
| 5372 | 5.03% | 76 |
| 5162 | 4.92% | 74 |
| 3492 | 1.99% | 95 |
| 2505 | 2.43% | 69 |
| 1566 | 1.80% | 173.34 |
| 1523 | 1.34% | 38 |
| 1493 | 0.63% | 209.221 |
| 1436 | 1.46% | 206.130 |
| 1367 | 1.33% | 72 |
| 1091 | 1.10% | 174.89 |
| 1029 | 0.45% | 66.249 |
| 902 | 0.88% | 174.91 |
| 902 | 0.50% | 208.80 |
| 828 | 0.71% | 64.229 |
| 818 | 0.67% | 207.164 |
| 778 | 0.75% | 174.95 |
| 765 | 0.78% | 64.231 |
| 732 | 0.71% | 174.119 |
| 43725 | 39.10% | [not listed: 545 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 114326 | http://www.chainsawclinic.com/ |
| 9883 | http://chainsawclinic.com/ |
| 2117 | http://www.google.ca/ |
| 224 | http://whois.domaintools.com/ |
| 221 | http://www.lawnmowerdealers.net/ |
| 213 | http://www.google.com/ |
| 96 | http://maps.google.ca/ |
| 80 | http://www.stihl.ca/ |
| 74 | http://www.bing.com/ |
| 62 | http://www.google.de/ |
| 53 | http://ca.search.yahoo.com/ |
| 49 | http://www.yellowpages.ca/ |
| 31 | http://yandex.ru/ |
| 22 | http://search.yahoo.com/ |
| 21 | http://ariens.com.gotlocations.com/ |
| 19 | http://maps.google.com/ |
| 18 | http://translate.googleusercontent.com/ |
| 12 | http://lalala123.com/ |
| 10 | http://www.powerequipment.ca/ |
| 9 | http://www.razdavai.com/ |
| 8 | http://www.google.co.uk/ |
| 7 | http://www.ask.com/ |
| 7 | http://search.conduit.com/ |
| 7 | http://search.mywebsearch.com/ |
| 7 | http://www.youtube.com/ |
| 6 | http://search.avg.com/ |
| 6 | http://canada411.yellowpages.ca/ |
| 6 | http://g7.in/ |
| 6 | http://www.hotfrog.ca/ |
| 5 | http://checkyoursitevalue.com/ |
| 160 | [not listed: 95 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1677 | clinic |
| 1211 | chainsaw |
| 866 | toronto |
| 809 | chain |
| 804 | saw |
| 208 | ltd |
| 131 | the |
| 124 | stihl |
| 95 | in |
| 73 | chainsaws |
| 69 | weston |
| 64 | husqvarna |
| 62 | lawn |
| 62 | ontario |
| 55 | rental |
| 49 | dealers |
| 42 | equipment |
| 35 | garden |
| 33 | snowblower |
| 29 | honda |
| 29 | saws |
| 27 | snowblowers |
| 25 | snow |
| 24 | mississauga |
| 23 | mower |
| 23 | blowers |
| 21 | service |
| 20 | sale |
| 19 | rent |
| 19 | stores |
| 930 | [not listed: 338 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 17686 | 6170 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; UXPVP 1.0.11.0) |
| 3126 | 3122 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 9945 | 1669 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 1.1.4322) |
| 3121 | 946 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322) |
| 1919 | 632 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; InfoPath.1) |
| 687 | 530 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 519 | 517 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 453 | 452 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 398 | 398 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 339 | 331 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 290 | 287 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 255 | 255 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 223 | 223 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 1271 | 208 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1310 | 207 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8) |
| 211 | 202 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 1241 | 198 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1 |
| 185 | 185 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) |
| 986 | 173 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 260 | 168 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) |
| 337 | 167 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 151 | 151 | solfo-linkchecker/1.0 (http://solfo.com/linkbot.html) |
| 828 | 131 | Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 720 | 122 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5 |
| 697 | 120 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 120 | 120 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 761 | 119 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 117 | 117 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 746 | 116 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 110 | 110 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 729 | 109 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) |
| 481 | 106 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322) |
| 854 | 104 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; UXPVP 1.0.11.0) |
| 103 | 103 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 661 | 100 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4 |
| 572 | 100 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 103 | 99 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 392 | 92 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 464 | 88 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 87 | 87 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0) |
| 89247 | 16256 | [not listed: 2,784 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92488 | 20784 | MSIE |
| 50587 | 11634 | MSIE/8 | |
| 33528 | 7045 | MSIE/7 | |
| 5543 | 1547 | MSIE/6 | |
| 2746 | 510 | MSIE/9 | |
| 78 | 42 | MSIE/5 | |
| 6 | 6 | MSIE/4 | |
| 2 | 7769 | 6245 | Netscape (compatible) |
| 3 | 19627 | 3713 | Firefox |
| 15593 | 2987 | Firefox/3 | |
| 3123 | 499 | Firefox/4 | |
| 147 | 90 | Firefox/1 | |
| 548 | 90 | Firefox/5 | |
| 111 | 30 | Firefox/2 | |
| 44 | 8 | Firefox/6 | |
| 32 | 5 | Firefox/787906703 | |
| 29 | 4 | Firefox/9669002603 | |
| 4 | 19496 | 3238 | Safari |
| 7495 | 1266 | Safari/533 | |
| 6765 | 1069 | Safari/534 | |
| 1994 | 315 | Safari/6533 | |
| 735 | 175 | Safari/525 | |
| 939 | 172 | Safari/6531 | |
| 1020 | 142 | Safari/531 | |
| 347 | 65 | Safari/528 | |
| 95 | 15 | Safari/535 | |
| 56 | 8 | Safari/530 | |
| 31 | 4 | Safari/312 | |
| 5 | 398 | 398 | Baiduspider+(+http: |
| 398 | 398 | Baiduspider+(+http://www | |
| 6 | 165 | 159 | msnbot |
| 165 | 159 | msnbot/2 | |
| 7 | 151 | 151 | solfo-linkchecker |
| 151 | 151 | solfo-linkchecker/1 | |
| 8 | 634 | 104 | Opera |
| 624 | 94 | Opera/9 | |
| 4 | 4 | Opera/8 | |
| 4 | 4 | Opera/5 | |
| 2 | 2 | Opera/7 | |
| 9 | 102 | 102 | Netscape |
| 99 | 99 | Netscape/4 | |
| 1 | 1 | Netscape/8 | |
| 1 | 1 | Netscape/7 | |
| 10 | 392 | 71 | BlackBerry9700 |
| 392 | 71 | BlackBerry9700/5 | |
| 11 | 213 | 56 | Mozilla |
| 18 | 3 | Mozilla/1 | |
| 12 | 35 | 35 | Java |
| 35 | 35 | Java/1 | |
| 13 | 151 | 34 | BlackBerry9000 |
| 75 | 22 | BlackBerry9000/4 | |
| 76 | 12 | BlackBerry9000/5 | |
| 14 | 25 | 25 | CatchBot |
| 25 | 25 | CatchBot/1 | |
| 15 | 22 | 22 | Mail.Ru |
| 22 | 22 | Mail.Ru/1 | |
| 16 | 128 | 21 | BlackBerry8330 |
| 128 | 21 | BlackBerry8330/4 | |
| 17 | 17 | 17 | panscient.com |
| 18 | 14 | 14 | DoCoMo |
| 14 | 14 | DoCoMo/2 | |
| 19 | 88 | 14 | BlackBerry8530 |
| 88 | 14 | BlackBerry8530/5 | |
| 20 | 14 | 14 | Python-urllib |
| 14 | 14 | Python-urllib/2 | |
| 776 | 173 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 115667 | 24973 | Windows |
| 78637 | 18534 | Windows XP | |
| 35255 | 5810 | Unknown Windows | |
| 1090 | 350 | Windows Server 2003 | |
| 469 | 139 | Windows 2000 | |
| 136 | 103 | Windows NT | |
| 57 | 21 | Windows 98 | |
| 14 | 14 | Windows ME | |
| 9 | 2 | Windows CE | |
| 2 | 8993 | 5866 | OS unknown |
| 3 | 14646 | 2427 | Macintosh |
| 4 | 2001 | 1709 | Known robots |
| 5 | 1383 | 412 | Unix |
| 1383 | 412 | Linux | |
| 6 | 15 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 102347 | 200 OK |
| 75 | 206 Partial content |
| 30 | 301 Document moved permanently |
| 60 | 302 Document found elsewhere |
| 40458 | 304 Not modified since last retrieval |
| 10256 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40595 | |
| 1B- 10B | 5 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 9 | |
| 1kB- 10kB | 78679 | 31.30% |
| 10kB-100kB | 23592 | 68.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35738 | 61.37% | .jpg [JPEG graphics] |
| 70018 | 25.45% | .gif [GIF graphics] |
| 25131 | 9.17% | .htm [Hypertext Markup Language] |
| 10367 | 3.36% | [directories] |
| 1532 | 0.61% | .png [PNG graphics] |
| 94 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 107232 | 87.41% | /images/ |
| 35520 | 12.53% | [root directory] |
| 62 | 0.03% | /cgi-sys/ |
| 56 | 0.02% | /img-sys/ |
| 10 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10367 | 3.36% | Jul/31/11 8:06 AM | / |
| 112 | 0.03% | Feb/ 5/11 7:08 AM | /?210.185.13.197 |
| 45 | 0.02% | Jun/ 4/11 8:21 AM | /?67.195.112.95 |
| 35 | 0.01% | Mar/31/11 8:22 AM | /?63.70.138.254 |
| 16 | 0.01% | Jul/30/11 8:39 AM | /?75.119.242.69 |
| 16 | Jul/29/11 8:19 AM | /?74.14.47.30 | |
| 12 | Feb/ 4/11 8:19 AM | /?74.13.123.180 | |
| 7714 | 1.77% | Jul/31/11 2:19 AM | /main.htm |
| 7538 | 0.97% | Jul/31/11 2:19 AM | /contents.htm |
| 5148 | 14.15% | Jul/31/11 12:17 AM | /images/logochainsaw.gif |
| 5000 | 0.46% | Jul/31/11 12:17 AM | /images/logostihl.gif |
| 4954 | 1.87% | Jul/31/11 12:17 AM | /images/logohonda.gif |
| 4925 | 2.80% | Jul/31/11 12:17 AM | /images/logolawnboy.jpg |
| 4893 | 0.88% | Jul/31/11 12:17 AM | /images/logotoro.gif |
| 4892 | 0.64% | Jul/31/11 12:17 AM | /images/up_toro.gif |
| 4891 | 0.67% | Jul/31/11 12:17 AM | /images/up_lawnboy.gif |
| 4889 | 0.64% | Jul/31/11 12:17 AM | /images/up_stihl.gif |
| 4889 | 0.65% | Jul/31/11 12:17 AM | /images/up_honda.gif |
| 4885 | 0.47% | Jul/31/11 12:17 AM | /images/spacer.gif |
| 4882 | 0.69% | Jul/31/11 12:17 AM | /images/up_husqvarna.gif |
| 4881 | 0.65% | Jul/31/11 12:17 AM | /images/up_home.gif |
| 4879 | 0.68% | Jul/31/11 12:17 AM | /images/up_contactus.gif |
| 4879 | 0.66% | Jul/31/11 12:17 AM | /images/up_aboutus.gif |
| 4878 | 1.45% | Jul/31/11 12:17 AM | /images/logohusqvarna.gif |
| 1940 | 0.55% | Jul/30/11 7:30 PM | /contactus.htm |
| 1708 | 2.04% | Jul/30/11 6:47 AM | /stihl.htm |
| 1519 | 0.60% | Jul/31/11 12:17 AM | /images/en_button_small_b.png |
| 1447 | 9.34% | Jul/30/11 7:30 PM | /images/map.jpg |
| 1446 | 0.74% | Jul/30/11 7:30 PM | /images/tn.jpg |
| 1402 | 0.40% | Jul/30/11 7:30 PM | /aboutus.htm |
| 1303 | 0.91% | Jul/29/11 12:27 PM | /husqvarna.htm |
| 1223 | 0.77% | Jul/30/11 12:45 PM | /toro.htm |
| 1209 | 6.28% | Jul/30/11 6:47 AM | /images/bl_01.jpg |
| 1209 | 2.35% | Jul/30/11 6:47 AM | /images/HT131.jpg |
| 1208 | 0.78% | Jul/30/11 6:47 AM | /images/trimmer2.jpg |
| 1208 | 0.97% | Jul/30/11 6:47 AM | /images/shilchain.jpg |
| 1208 | 2.32% | Jul/30/11 6:47 AM | /images/trimmer3.jpg |
| 1206 | 0.59% | Jul/30/11 6:47 AM | /images/trimer1.jpg |
| 1206 | 4.82% | Jul/30/11 6:47 AM | /images/sw_01.jpg |
| 1205 | 2.09% | Jul/30/11 6:47 AM | /images/tr_4.jpg |
| 1205 | 0.78% | Jul/30/11 6:47 AM | /images/hedgehon.jpg |
| 1202 | 0.47% | Jul/30/11 6:47 AM | /images/mm55.jpg |
| 1071 | 1.46% | Jul/31/11 2:57 AM | /honda.htm |
| 846 | 1.99% | Jul/29/11 12:27 PM | /images/hus4.jpg |
| 843 | 1.05% | Jul/29/11 12:27 PM | /images/huschain.jpg |
| 842 | 1.38% | Jul/29/11 12:27 PM | /images/hus5.jpg |
| 838 | 1.21% | Jul/29/11 12:27 PM | /images/hus3.jpg |
| 838 | 0.62% | Jul/29/11 12:27 PM | /images/huslogo.jpg |
| 836 | 1.09% | Jul/29/11 12:27 PM | /images/hus1.jpg |
| 836 | 0.70% | Jul/29/11 12:27 PM | /images/hus2.jpg |
| 809 | 0.23% | Jul/29/11 12:27 PM | /lawnboy.htm |
| 586 | 1.63% | Jul/30/11 7:30 PM | /images/SNB_01.jpg |
| 586 | 1.97% | Jul/30/11 7:30 PM | /images/pump2.jpg |
| 585 | 0.76% | Jul/30/11 7:30 PM | /images/Hlawn1.jpg |
| 585 | 1.70% | Jul/30/11 7:30 PM | /images/gen_01.jpg |
| 585 | 0.72% | Jul/30/11 7:30 PM | /images/Hlawn2.jpg |
| 585 | 0.34% | Jul/30/11 7:30 PM | /images/HTrim_01.jpg |
| 585 | 1.64% | Jul/30/11 7:30 PM | /images/pump1.jpg |
| 584 | 0.75% | Jul/29/11 12:23 PM | /images/torolawn.jpg |
| 584 | 1.78% | Jul/30/11 7:30 PM | /images/SNB_02.jpg |
| 583 | 0.43% | Jul/29/11 12:23 PM | /images/torotrack1.jpg |
| 583 | 0.38% | Jul/29/11 12:23 PM | /images/torotrack2.jpg |
| 582 | 0.37% | Jul/29/11 12:23 PM | /images/TOROBLOWER.jpg |
| 582 | 1.65% | Jul/30/11 7:30 PM | /images/HTrim_02.jpg |
| 582 | 1.07% | Jul/30/11 7:30 PM | /images/til1.jpg |
