Web Server Statistics for chainsawclinic.comProgram started on Mon, Oct 31 2011 at 8:28 AM.
Analyzed requests from Mon, Jul 05 2010 at 7:20 AM to Mon, Oct 31 2011 at 7:52 AM (483.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2011 at 8:28 AM.
Successful requests: 181,491 (3,015)
Average successful requests per day: 375 (430)
Successful requests for pages: 45,464 (747)
Average successful requests for pages per day: 94 (106)
Failed requests: 13,905 (11)
Redirected requests: 115 (0)
Distinct files requested: 130 (39)
Distinct hosts served: 5,081 (19)
Data transferred: 1.00 gigabytes (19.56 megabytes)
Average data transferred per day: 2.13 megabytes (2.79 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2010 | 8078 | 1688 | ![]() ![]() |
| Aug 2010 | 14000 | 2770 | ![]() ![]() ![]() |
| Sep 2010 | 13298 | 2672 | ![]() ![]() |
| Oct 2010 | 10797 | 2584 | ![]() ![]() |
| Nov 2010 | 12601 | 3017 | ![]() ![]() ![]() |
| Dec 2010 | 9339 | 2306 | ![]() |
| Jan 2011 | 7593 | 2203 | ![]() ![]() ![]() ![]() |
| Feb 2011 | 5968 | 2076 | ![]() ![]() ![]() |
| Mar 2011 | 9380 | 2738 | ![]() ![]() ![]() |
| Apr 2011 | 14723 | 4581 | ![]() ![]() ![]() ![]() ![]() |
| May 2011 | 16321 | 3801 | ![]() ![]() ![]() |
| Jun 2011 | 14704 | 3375 | ![]() ![]() ![]() ![]() |
| Jul 2011 | 6315 | 1758 | ![]() ![]() |
| Aug 2011 | 12322 | 3323 | ![]() ![]() ![]() ![]() |
| Sep 2011 | 13545 | 3261 | ![]() ![]() ![]() |
| Oct 2011 | 12507 | 3311 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2011 (4,581 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15930 | 4153 | ![]() ![]() ![]() |
| Mon | 30475 | 7390 | ![]() ![]() ![]() |
| Tue | 29898 | 7274 | ![]() ![]() ![]() |
| Wed | 30640 | 7727 | ![]() ![]() ![]() ![]() |
| Thu | 27351 | 7238 | ![]() ![]() ![]() |
| Fri | 27715 | 6915 | ![]() ![]() ![]() |
| Sat | 19482 | 4767 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2668 | 842 | ![]() ![]() |
| 1 | 1673 | 770 | ![]() |
| 2 | 1278 | 614 | ![]() ![]() ![]() |
| 3 | 1077 | 627 | ![]() ![]() ![]() |
| 4 | 954 | 571 | ![]() ![]() |
| 5 | 1119 | 507 | ![]() ![]() |
| 6 | 1808 | 710 | ![]() |
| 7 | 5825 | 1615 | ![]() ![]() |
| 8 | 12725 | 3138 | ![]() |
| 9 | 15477 | 4047 | ![]() ![]() ![]() |
| 10 | 14785 | 3607 | ![]() ![]() ![]() |
| 11 | 14706 | 3524 | ![]() ![]() |
| 12 | 14004 | 3329 | ![]() ![]() |
| 13 | 13250 | 3040 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 12652 | 2792 | ![]() ![]() ![]() |
| 15 | 11572 | 2647 | ![]() ![]() ![]() ![]() |
| 16 | 10270 | 2483 | ![]() ![]() ![]() |
| 17 | 9655 | 2363 | ![]() ![]() |
| 18 | 6934 | 1671 | ![]() ![]() |
| 19 | 6116 | 1302 | ![]() ![]() ![]() |
| 20 | 6657 | 1522 | ![]() |
| 21 | 6293 | 1339 | ![]() ![]() ![]() |
| 22 | 5867 | 1417 | ![]() ![]() ![]() ![]() |
| 23 | 4126 | 987 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 181491 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 69388 | 23.60% | 99 |
| 12675 | 9.47% | 70 |
| 6906 | 5.06% | 74 |
| 6660 | 4.79% | 76 |
| 4000 | 1.73% | 95 |
| 3055 | 2.25% | 69 |
| 1962 | 1.62% | 173.34 |
| 1826 | 1.42% | 206.130 |
| 1798 | 1.21% | 38 |
| 1771 | 1.33% | 72 |
| 1531 | 0.50% | 209.221 |
| 1430 | 1.11% | 174.91 |
| 1389 | 1.03% | 174.89 |
| 1367 | 0.47% | 66.249 |
| 1193 | 0.89% | 174.95 |
| 1152 | 0.84% | 174.119 |
| 1144 | 0.77% | 207.164 |
| 1138 | 0.48% | 208.80 |
| 1082 | 0.76% | 64.231 |
| 1066 | 0.79% | 173.206 |
| 58958 | 39.89% | [not listed: 643 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 144448 | http://www.chainsawclinic.com/ |
| 12796 | http://chainsawclinic.com/ |
| 2760 | http://www.google.ca/ |
| 296 | http://www.google.com/ |
| 284 | http://www.lawnmowerdealers.net/ |
| 270 | http://whois.domaintools.com/ |
| 117 | http://www.stihl.ca/ |
| 104 | http://maps.google.ca/ |
| 98 | http://www.bing.com/ |
| 70 | http://ca.search.yahoo.com/ |
| 65 | http://www.yellowpages.ca/ |
| 62 | http://www.google.de/ |
| 37 | http://yandex.ru/ |
| 31 | http://search.yahoo.com/ |
| 22 | http://ariens.com.gotlocations.com/ |
| 21 | http://maps.google.com/ |
| 18 | http://translate.googleusercontent.com/ |
| 16 | http://www.youtube.com/ |
| 12 | http://lalala123.com/ |
| 11 | http://www.domaincrawler.com/ |
| 10 | http://www.trafficfaker.com/ |
| 10 | http://www.google.co.uk/ |
| 10 | http://www.powerequipment.ca/ |
| 9 | http://canada411.yellowpages.ca/ |
| 9 | http://www.ask.com/ |
| 9 | http://www.razdavai.com/ |
| 8 | http://www.google.com.au/ |
| 8 | http://search.mywebsearch.com/ |
| 8 | http://www.hotfrog.ca/ |
| 7 | http://search.conduit.com/ |
| 219 | [not listed: 116 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2157 | clinic |
| 1649 | chainsaw |
| 1076 | toronto |
| 1035 | chain |
| 1020 | saw |
| 246 | ltd |
| 176 | the |
| 162 | stihl |
| 136 | weston |
| 126 | in |
| 90 | chainsaws |
| 87 | husqvarna |
| 76 | lawn |
| 76 | ontario |
| 74 | rental |
| 66 | dealers |
| 51 | equipment |
| 46 | saws |
| 38 | garden |
| 37 | snowblower |
| 34 | honda |
| 32 | mississauga |
| 31 | www.chainsawclinic.com |
| 30 | mower |
| 29 | snow |
| 28 | service |
| 28 | sale |
| 27 | blowers |
| 27 | snowblowers |
| 25 | repair |
| 1219 | [not listed: 413 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20874 | 7694 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1; UXPVP 1.0.11.0) |
| 3126 | 3122 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
| 9945 | 1669 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 1.1.4322) |
| 1140 | 1137 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3121 | 946 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322) |
| 2219 | 884 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; InfoPath.1) |
| 738 | 738 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 727 | 725 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 901 | 689 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 468 | 460 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 2637 | 418 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 398 | 398 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 438 | 313 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) |
| 290 | 287 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 661 | 274 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.1; .NET CLR 1.1.4322; InfoPath.1) |
| 269 | 269 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 258 | 258 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0) |
| 1461 | 236 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1 |
| 1353 | 223 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1359 | 214 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; MS-RTC LM 8) |
| 244 | 207 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 185 | 185 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) |
| 921 | 182 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 178 | 178 | solfo-linkchecker/1.0 (http://solfo.com/linkbot.html) |
| 1026 | 174 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 342 | 172 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 149 | 149 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 141 | 141 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 871 | 139 | Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 844 | 130 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 740 | 126 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5 |
| 792 | 124 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 796 | 119 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 117 | 117 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 115 | 115 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 748 | 112 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) |
| 651 | 112 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 683 | 111 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J2 Safari/6533.18.5 |
| 110 | 110 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 481 | 106 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322) |
| 118728 | 21528 | [not listed: 3,415 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 112885 | 26032 | MSIE |
| 62207 | 14565 | MSIE/8 | |
| 38220 | 8399 | MSIE/7 | |
| 6457 | 1834 | MSIE/6 | |
| 5876 | 1173 | MSIE/9 | |
| 119 | 55 | MSIE/5 | |
| 6 | 6 | MSIE/4 | |
| 2 | 10186 | 8141 | Netscape (compatible) |
| 3 | 25356 | 4718 | Firefox |
| 17405 | 3367 | Firefox/3 | |
| 3533 | 562 | Firefox/4 | |
| 1578 | 249 | Firefox/6 | |
| 1482 | 232 | Firefox/5 | |
| 988 | 153 | Firefox/7 | |
| 159 | 102 | Firefox/1 | |
| 119 | 38 | Firefox/2 | |
| 31 | 6 | Firefox/8 | |
| 32 | 5 | Firefox/787906703 | |
| 29 | 4 | Firefox/9669002603 | |
| 4 | 28313 | 4661 | Safari |
| 8964 | 1526 | Safari/533 | |
| 8729 | 1396 | Safari/534 | |
| 3795 | 579 | Safari/6533 | |
| 3318 | 505 | Safari/535 | |
| 1071 | 209 | Safari/6531 | |
| 778 | 180 | Safari/525 | |
| 1042 | 146 | Safari/531 | |
| 413 | 80 | Safari/528 | |
| 78 | 12 | Safari/530 | |
| 47 | 11 | Safari/532 | |
| 5 | 398 | 398 | Baiduspider+(+http: |
| 398 | 398 | Baiduspider+(+http://www | |
| 6 | 1283 | 204 | Opera |
| 1273 | 194 | Opera/9 | |
| 4 | 4 | Opera/8 | |
| 4 | 4 | Opera/5 | |
| 2 | 2 | Opera/7 | |
| 7 | 178 | 178 | solfo-linkchecker |
| 178 | 178 | solfo-linkchecker/1 | |
| 8 | 165 | 159 | msnbot |
| 165 | 159 | msnbot/2 | |
| 9 | 104 | 104 | Netscape |
| 101 | 101 | Netscape/4 | |
| 1 | 1 | Netscape/8 | |
| 1 | 1 | Netscape/7 | |
| 10 | 378 | 93 | Mozilla |
| 19 | 4 | Mozilla/1 | |
| 11 | 488 | 87 | BlackBerry9700 |
| 488 | 87 | BlackBerry9700/5 | |
| 12 | 85 | 85 | Java |
| 85 | 85 | Java/1 | |
| 13 | 40 | 40 | CatchBot |
| 40 | 40 | CatchBot/1 | |
| 14 | 171 | 38 | BlackBerry9000 |
| 95 | 26 | BlackBerry9000/4 | |
| 76 | 12 | BlackBerry9000/5 | |
| 15 | 33 | 33 | DoCoMo |
| 33 | 33 | DoCoMo/2 | |
| 16 | 30 | 29 | SAMSUNG-SGH-E250 |
| 30 | 29 | SAMSUNG-SGH-E250/1 | |
| 17 | 22 | 22 | Mail.Ru |
| 22 | 22 | Mail.Ru/1 | |
| 18 | 128 | 21 | BlackBerry8330 |
| 128 | 21 | BlackBerry8330/4 | |
| 19 | 17 | 17 | panscient.com |
| 20 | 16 | 16 | curl |
| 16 | 16 | curl/7 | |
| 969 | 215 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 144648 | 31630 | Windows |
| 95146 | 23005 | Windows XP | |
| 47217 | 7855 | Unknown Windows | |
| 1378 | 412 | Windows Server 2003 | |
| 670 | 197 | Windows 2000 | |
| 142 | 109 | Windows NT | |
| 67 | 31 | Windows 98 | |
| 19 | 19 | Windows ME | |
| 9 | 2 | Windows CE | |
| 2 | 11341 | 7301 | OS unknown |
| 3 | 20250 | 3342 | Macintosh |
| 4 | 2810 | 2432 | Known robots |
| 5 | 2181 | 583 | Unix |
| 2153 | 578 | Linux | |
| 27 | 4 | Other Unix | |
| 1 | 1 | BSD | |
| 6 | 15 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 134918 | 200 OK |
| 98 | 206 Partial content |
| 30 | 301 Document moved permanently |
| 85 | 302 Document found elsewhere |
| 46475 | 304 Not modified since last retrieval |
| 13905 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 46628 | |
| 1B- 10B | 5 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 13 | |
| 1kB- 10kB | 104169 | 31.48% |
| 10kB-100kB | 30676 | 68.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 45714 | 60.74% | .jpg [JPEG graphics] |
| 87462 | 25.93% | .gif [GIF graphics] |
| 32009 | 9.04% | .htm [Hypertext Markup Language] |
| 13433 | 3.40% | [directories] |
| 2755 | 0.85% | .png [PNG graphics] |
| 118 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 135854 | 87.50% | /images/ |
| 45464 | 12.45% | [root directory] |
| 86 | 0.03% | /cgi-sys/ |
| 77 | 0.02% | /img-sys/ |
| 10 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 13433 | 3.40% | Oct/31/11 7:52 AM | / |
| 112 | 0.02% | Feb/ 5/11 7:08 AM | /?210.185.13.197 |
| 77 | 0.02% | Oct/29/11 8:17 AM | /?67.195.112.95 |
| 48 | 0.01% | Oct/30/11 9:23 AM | /?74.14.47.30 |
| 35 | 0.01% | Mar/31/11 8:22 AM | /?63.70.138.254 |
| 17 | Aug/ 3/11 8:37 AM | /?75.119.242.69 | |
| 12 | Feb/ 4/11 8:19 AM | /?74.13.123.180 | |
| 9901 | 1.83% | Oct/31/11 7:52 AM | /main.htm |
| 9686 | 1.00% | Oct/31/11 7:52 AM | /contents.htm |
| 6460 | 14.49% | Oct/30/11 8:19 PM | /images/logochainsaw.gif |
| 6258 | 0.47% | Oct/30/11 8:19 PM | /images/logostihl.gif |
| 6183 | 1.91% | Oct/30/11 8:19 PM | /images/logohonda.gif |
| 6144 | 2.86% | Oct/30/11 8:19 PM | /images/logolawnboy.jpg |
| 6113 | 0.65% | Oct/30/11 8:19 PM | /images/up_toro.gif |
| 6110 | 0.69% | Oct/30/11 8:19 PM | /images/up_lawnboy.gif |
| 6110 | 0.65% | Oct/30/11 8:19 PM | /images/up_stihl.gif |
| 6109 | 0.48% | Oct/30/11 8:19 PM | /images/spacer.gif |
| 6106 | 0.67% | Oct/30/11 8:19 PM | /images/up_honda.gif |
| 6103 | 0.89% | Oct/30/11 8:19 PM | /images/logotoro.gif |
| 6102 | 0.69% | Oct/30/11 8:19 PM | /images/up_contactus.gif |
| 6101 | 0.66% | Oct/30/11 8:19 PM | /images/up_home.gif |
| 6101 | 0.70% | Oct/30/11 8:19 PM | /images/up_husqvarna.gif |
| 6099 | 0.67% | Oct/30/11 8:19 PM | /images/up_aboutus.gif |
| 6086 | 1.48% | Oct/30/11 8:19 PM | /images/logohusqvarna.gif |
| 2742 | 0.84% | Oct/30/11 8:19 PM | /images/en_button_small_b.png |
| 2512 | 0.54% | Oct/31/11 7:20 AM | /contactus.htm |
| 2219 | 2.06% | Oct/30/11 5:27 AM | /stihl.htm |
| 1895 | 9.35% | Oct/30/11 8:19 PM | /images/map.jpg |
| 1894 | 0.74% | Oct/30/11 8:19 PM | /images/tn.jpg |
| 1758 | 0.38% | Oct/30/11 8:19 PM | /aboutus.htm |
| 1632 | 0.87% | Oct/30/11 11:14 PM | /husqvarna.htm |
| 1608 | 6.43% | Oct/29/11 11:52 PM | /images/bl_01.jpg |
| 1605 | 4.94% | Oct/29/11 11:53 PM | /images/sw_01.jpg |
| 1603 | 0.79% | Oct/29/11 11:52 PM | /images/trimmer2.jpg |
| 1602 | 2.14% | Oct/29/11 11:52 PM | /images/tr_4.jpg |
| 1602 | 2.37% | Oct/29/11 11:52 PM | /images/trimmer3.jpg |
| 1602 | 2.40% | Oct/29/11 11:52 PM | /images/HT131.jpg |
| 1601 | 0.60% | Oct/29/11 11:52 PM | /images/trimer1.jpg |
| 1601 | 0.99% | Oct/29/11 11:52 PM | /images/shilchain.jpg |
| 1600 | 0.80% | Oct/29/11 11:52 PM | /images/hedgehon.jpg |
| 1594 | 0.48% | Oct/29/11 11:52 PM | /images/mm55.jpg |
| 1506 | 0.72% | Oct/30/11 8:19 PM | /toro.htm |
| 1322 | 1.36% | Oct/30/11 5:27 AM | /honda.htm |
| 1086 | 1.96% | Oct/30/11 5:29 PM | /images/hus4.jpg |
| 1083 | 1.04% | Oct/30/11 5:29 PM | /images/huschain.jpg |
| 1081 | 1.36% | Oct/30/11 5:29 PM | /images/hus5.jpg |
| 1078 | 0.61% | Oct/30/11 5:29 PM | /images/huslogo.jpg |
| 1077 | 1.19% | Oct/30/11 5:29 PM | /images/hus3.jpg |
| 1075 | 1.08% | Oct/30/11 5:29 PM | /images/hus1.jpg |
| 1074 | 0.69% | Oct/30/11 5:29 PM | /images/hus2.jpg |
| 972 | 0.21% | Oct/30/11 5:27 AM | /lawnboy.htm |
| 720 | 0.72% | Oct/29/11 2:52 PM | /images/Hlawn1.jpg |
| 720 | 1.86% | Oct/29/11 2:52 PM | /images/pump2.jpg |
| 720 | 0.68% | Oct/29/11 2:52 PM | /images/Hlawn2.jpg |
| 720 | 1.54% | Oct/29/11 2:52 PM | /images/SNB_01.jpg |
| 720 | 0.32% | Oct/29/11 2:52 PM | /images/HTrim_01.jpg |
| 720 | 1.55% | Oct/29/11 2:52 PM | /images/pump1.jpg |
| 719 | 1.61% | Oct/29/11 2:52 PM | /images/gen_01.jpg |
| 718 | 1.68% | Oct/29/11 2:52 PM | /images/SNB_02.jpg |
| 717 | 1.02% | Oct/29/11 2:52 PM | /images/til1.jpg |
| 716 | 1.57% | Oct/29/11 2:52 PM | /images/gen_02.jpg |
| 715 | 1.56% | Oct/29/11 2:52 PM | /images/HTrim_02.jpg |
| 714 | 1.43% | Oct/29/11 2:52 PM | /images/til2.jpg |
| 706 | 0.70% | Oct/30/11 8:19 PM | /images/torolawn.jpg |
| 705 | 0.40% | Oct/30/11 8:19 PM | /images/torotrack1.jpg |
